|
Our state is divided up into six regions with each having a regional representative. Find your region and regional representative with the information below!

Counties within each region include:
| REGION A | REGION B | REGION C | REGION D | REGION E | REGION F |
|---|---|---|---|---|---|
| Braxton | Boone | Calhoun | Brooke | Barbour | Berkeley |
| Fayette | Cabell | Jackson | Hancock | Doddridge | Grant |
| Greenbrier | Clay | Pleasants | Marshall | Gilmer | Hampshire |
| McDowell | Kanawha | Ritchie | Ohio | Harrison | Hardy |
| Mercer | Lincoln | Roane | Wetzel | Lewis | Jefferson |
| Monroe | Logan | Tyler | Marion | Mineral | |
| Nicholas | Mason | Wirt | Monongalia | Morgan | |
| Pocahontas | Mingo | Wood | Preston | Pendleton | |
| Raleigh | Putnam | Randolph | |||
| Summers | Wayne | Taylor | |||
| Webster | Tucker | ||||
| Wyoming | Upshur |
Regional Representative Contact Info:
Region A: Dr. Kara Lucado (Email)
Region B: Teresa Robinson (Email)
Region C: Mallory Frampton (Email)
Region D: Jill Bachinski (Email)
Region E: Lori Bailey (Email)
Region F: Kristen Frace (Email)